|
|
|
|
7105 MILES RUNRunning Log For May 2008 32 miles
|
| Date | Distance | Time hrs/min. | Comments |
| 12-5-8 | 5 miles | 39 min | Around Bishop Run Diary |
| 11-5-8 | 12 miles | 1 hr 46 min | Portadown to Richill |
| 9-5-8 | 5 miles | 43 min | Portadown - coxhill |
| 8-5-8 | 5 miles | 42 min | Around Bishop |
| 2-5-8 | 5 miles | 38 min | Portadown |
Running has become particularly difficult these past months. Having to work in four different hospitals leaves very little time for running in the evenings, and it shows in the reduced number of miles completed.